Platho 145
Share:

Platho 145 Architectural recessed lights

In-ground luminaire walkable recessed with static load resistance of 500 Kg. Supplied with secondary optics for different types of light distribution, suitable for the oblique illumination of façades and architectural elements, or etched glass for diffused distribution combined with glare control, making it suitable for pedestrian pathways. Dali dimmable on request with extra charge.

Installation Type
Inground Recessed

Body
Die-cast aluminium

Box
Ploypropylene (PP)30% fiber UVStabilized GWT750

Frame
Stainless Steel AISI316L

Screen
Tempered extra-clear glass 12mm with silk-screen printing

Seals
Molded silicone gasket UV Resist

Screws
Stainless steel A2

Control
ON/OFF

Wiring
Included

Round walkable Ø145-Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4150R/HC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4150R/HC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4150R/HC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 627 lm 2700K
4150R/WC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4150R/WC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4150R/WC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 660 lm 3000K
4150R/NC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4150R/NC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4150R/NC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 690 lm 4000K

Walkable Opal glass Ø145-Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4150R/HC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 166 lm 2700K
4150R/WC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 175 lm 3000K
4150R/NC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 182 lm 4000K

Square walkable L145-Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4151R/HC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4151R/HC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 684 lm 2700K
4151R/HC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 627 lm 2700K
4151R/WC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4151R/WC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 720 lm 3000K
4151R/WC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 660 lm 3000K
4151R/NC0.NB.99 NB-SU Spot/10° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4151R/NC0.MB.99 MB-SU Flood/26° I 67 8W 220-240Vac 50/60Hz ON/OFF 750 lm 4000K
4151R/NC0.WB.99 WB-SU Wide Flood/56° I 67 8W 220-240Vac 50/60Hz ON/OFF 690 lm 4000K

Walkable Opal glass L145-Built-in driver

Code Beam Class IP W Power supply Control Fixture CCT LED
4151R/HC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 166 lm 2700K
4151R/WC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 175 lm 3000K
4151R/NC0.VO.99 DIFFP-SU Diffuse >100° I 67 8W 220-240Vac 50/60Hz ON/OFF 182 lm 4000K