Modo
Share:

Modo Bollard Compact modular devices

A simple parallelepiped, with a minimal line and compact dimensions for a bollard system oriented according to the light requirements. Luminaire capable of evolving into multiple geometric and optical variants and thus supporting the multiple and diversified needs of the lighting designer. Dali dimmable on request with extra charge.

Body
Die-cast aluminium

Screen
Tempered extra-clear glass 4mm with silk-screen printing

Seals
Closed-cell EPDM rubber

Screws
Stainless steel A2

Paint
Anti-corrosive UV stabilised polyester powder

Control
ON/OFF

Download BrochureModo Bollard

Light beams

Asymmetrical Beam
Lamp: MODO BOLLARD
601F2/NP70A2
Watt: 8W
Type of optics: Asymmetrical beam
Distance between lamps: 5 mt

Asymmetrical Beam

Wide Flood
Lamp: MODO BOLLARD
601F2/NP70WB
Watt: 8W
Type of optics: Wide Flood 50°
Distance between lamps: 5 mt

Wide Flood

Double Asymmetrical Beam
Lamp: MODO BOLLARD
602F2/NP70A2
Watt: 16W
Type of optics: Asymmetrical beam
Distance between lamps: 5 mt

Double Asymmetrical Beam

Double Wide Flood
Lamp: MODO BOLLARD
602F2/NP70WB
Watt: 16W
Type of optics: Wide Flood 50°
Distance between lamps: 5 mt

Double Wide Flood

Bollard Horizontal Single Emission H. 600

Code Beam Class IP W Power supply Control Fixture CCT LED
601F1/HP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 413 lm 2700K
601F1/HP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 326 lm 2700K
601F1/WP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 435 lm 3000K
601F1/WP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 344 lm 3000K
601F1/NP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 451 lm 4000K
601F1/NP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 374 lm 4000K

Bollard Horizontal Single Emission H.1000

Code Beam Class IP W Power supply Control Fixture CCT LED
601F2/HP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 413 lm 2700K
601F2/HP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 326 lm 2700K
601F2/WP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 435 lm 3000K
601F2/WP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 344 lm 3000K
601F2/NP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 451 lm 4000K
601F2/NP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 374 lm 4000K

Bollard Horizontal Double Emission H. 600

Code Beam Class IP W Power supply Control Fixture CCT LED
602F1/HP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 829 lm 2700K
602F1/HP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 653 lm 2700K
602F1/WP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 873 lm 3000K
602F1/WP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 688 lm 3000K
602F1/NP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 905 lm 4000K
602F1/NP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 748 lm 4000K

Bollard Horizontal Double Emission H.1000

Code Beam Class IP W Power supply Control Fixture CCT LED
602F2/HP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 829 lm 2700K
602F2/HP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 653 lm 2700K
602F2/WP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 873 lm 3000K
602F2/WP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 688 lm 3000K
602F2/NP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 905 lm 4000K
602F2/NP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 748 lm 4000K

Bollard Single Emission H. 600

Code Beam Class IP W Power supply Control Fixture CCT LED
603F1/HP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 413 lm 2700K
603F1/HP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 326 lm 2700K
603F1/HP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 137 lm 2700K
603F1/WP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 435 lm 3000K
603F1/WP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 344 lm 3000K
603F1/WP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 145 lm 3000K
603F1/NP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 451 lm 4000K
603F1/NP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 374 lm 4000K
603F1/NP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 177 lm 4000K

Bollard Single Emission H.1000

Code Beam Class IP W Power supply Control Fixture CCT LED
603F2/HP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 413 lm 2700K
603F2/HP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 326 lm 2700K
603F2/HP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 137 lm 2700K
603F2/WP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 435 lm 3000K
603F2/WP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 344 lm 3000K
603F2/WP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 145 lm 3000K
603F2/NP70A2 MODOA2 Single/Asymmetric I 65 8W 220-240Vac 50/60Hz ON/OFF 451 lm 4000K
603F2/NP70WB MODOWB Single/50° I 65 8W 220-240Vac 50/60Hz ON/OFF 374 lm 4000K
603F2/NP70BB MODOBB Single Straight Blade/4° I 65 3.5W 220-240Vac 50/60Hz ON/OFF 177 lm 4000K

Bollard Double Emission H. 600

Code Beam Class IP W Power supply Control Fixture CCT LED
604F1/HP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 829 lm 2700K
604F1/HP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 653 lm 2700K
604F1/HP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 275 lm 2700K
604F1/WP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 873 lm 3000K
604F1/WP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 688 lm 3000K
604F1/WP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 290 lm 3000K
604F1/NP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 905 lm 4000K
604F1/NP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 748 lm 4000K
604F1/NP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 354 lm 4000K

Bollard Double Emission H.1000

Code Beam Class IP W Power supply Control Fixture CCT LED
604F2/HP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 829 lm 2700K
604F2/HP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 653 lm 2700K
604F2/HP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 275 lm 2700K
604F2/WP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 873 lm 3000K
604F2/WP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 688 lm 3000K
604F2/WP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 290 lm 3000K
604F2/NP70A2 MODOA2-2 Dual/Asymmetric I 65 16W 220-240Vac 50/60Hz ON/OFF 905 lm 4000K
604F2/NP70WB MODOWB2 Dual/50° I 65 16W 220-240Vac 50/60Hz ON/OFF 748 lm 4000K
604F2/NP70BB MODOBB2 Dual Straight Blade/4° I 65 7W 220-240Vac 50/60Hz ON/OFF 354 lm 4000K